![]() |
8
Ball Trophy Winners |
|||
| Player | Team | Versus | Date |
| Craig Hay (1) | Legion Lions | BS Working Mens Club | 22-06-09 |
| Jamie Wyatt | Archers Crusaders | Archers Bows | 22-06-09 |
| Matt Fawcett | Kings Arms 'A' | Brewery Tap | 22-06-09 |
| Tim Holyomes | Legion Lions | Els-Bells | 29-06-09 |
| Tony Allum | Four Ashes 'A' | Legion Lions | 13-07-09 |
| Craig Hay (2) | Legion Lions | Takeley Park | 10-08-09 |
| Phil Dunkley | Brewery Tap | Dunmow Working Mens Club | 17-08-09 |
| Wes Stringer | Brewery Tap | Elsenham Banditos | 07-09-09 |
| Steve Parradine | Archers Arrows | Archers Crusaders | 14-09-09 |
*Numbers in brackets are the cumulative total for players making multiple 8-balls