![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Nag's Head (Moreton) | Away | League | L 3-7 |
| 19/10/2009 | Stortford Sports 'A' | Home | League | W 6-4 |
| 26/10/2009 | Elsenham Banditos | Home | League | D 5-5 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Stortford Sports 'B' | Away | League | L 3-7 |
| 16/11/2009 | Legion Bulls | Home | League | W 6-4 |
| 23/11/2009 | Legion Leopards | Away | League | W 8-2 |
| 30/11/2009 | Bricklayers Arms 'A' | Home | League | W 7-3 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Archers Arrows | Away | League | L 3-7 |
| 04/01/2010 | Legion Lions | Home | League | D 5-5 |
| 11/01/2010 | Cock Inn 'A' | Away | League | W 6-4 |
| 18/01/2010 | The Marne Inn 'B' | Away | League | D 5-5 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Nag's Head (Moreton) | Home | League | W 6-4 |
| 08/02/2010 | Stortford Sports 'A' | Away | League | W 7-3 |
| 15/02/2010 | Elsenham Banditos | Away | League | W 6-4 |
| 22/02/2010 | Stortford Sports 'B' | Home | League | L 4-6 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Bricklayers Arms 'A' | Away | League | L 4-6 |
| 15/03/2010 | Legion Bulls | Away | League | W 8-2 |
| 22/03/2010 | Legion Leopards | Home | League | W 8-2 |
| 29/03/2010 | Archers Arrows | Home | League | L 2-8 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Legion Lions | Away | League | L 4-6 |
| 26/04/2010 | Cock Inn 'A' | Home | League | W 8-2 |
| 10/05/2010 | The Marne Inn 'B' | Home | League | W 9-1 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 7 | 2 | 23 | 66 | 44 | 89 |
| Away Record | 11 | 5 | 5 | 16 | 57 | 53 | 73 |
| Total Record | 22 | 12 | 7 | 39 | 123 | 97 | 162 |
|
Venue |
Form |
| Home Form | WDWWDWLWLW |
| Away Form | LLWLWDWWLW |
| Total Form | LWDLWWWLDWDWWWLLWWLLWW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Dale Felton | 22 | 20 | 90.91% | 40 | 26 | 65.00% |
| Chris Fordham | 22 | 19 | 86.36% | 35 | 22 | 62.86% |
| Nick Bearfield | 22 | 19 | 86.36% | 36 | 22 | 61.11% |
| Jamie Wyatt | 22 | 22 | 100.0% | 43 | 26 | 60.47% |
| Garry Wyatt | 22 | 21 | 95.45% | 40 | 21 | 52.50% |
| Leigh Whiffen | 22 | 16 | 72.73% | 24 | 6 | 25.00% |
| Ian Piggott | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Dan Brace | 22 | 1 | 4.55% | 2 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:04