![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Cock Inn 'A' | Home | League | W 6-4 |
| 19/10/2009 | Legion Leopards | Away | League | D 5-5 |
| 26/10/2009 | Archers Arrows | Away | League | L 3-7 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Stortford Sports 'A' | Home | League | D 5-5 |
| 16/11/2009 | Archers Crusaders | Away | League | L 4-6 |
| 23/11/2009 | Bricklayers Arms 'A' | Home | League | L 4-6 |
| 30/11/2009 | Elsenham Banditos | Home | League | D 5-5 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Stortford Sports 'B' | Home | League | L 3-7 |
| 04/01/2010 | The Marne Inn 'B' | Away | League | W 7-3 |
| 11/01/2010 | Nag's Head (Moreton) | Away | League | L 3-7 |
| 18/01/2010 | Legion Lions | Home | League | W 6-4 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Cock Inn 'A' | Away | League | W 7-3 |
| 08/02/2010 | Legion Leopards | Home | League | W 6-4 |
| 15/02/2010 | Archers Arrows | Home | League | L 3-7 |
| 22/02/2010 | Stortford Sports 'A' | Away | League | D 5-5 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Elsenham Banditos | Away | League | L 3-7 |
| 15/03/2010 | Archers Crusaders | Home | League | L 2-8 |
| 22/03/2010 | Bricklayers Arms 'A' | Away | League | L 3-7 |
| 29/03/2010 | Stortford Sports 'B' | Away | League | L 3-7 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | The Marne Inn 'B' | Home | League | W 6-4 |
| 26/04/2010 | Nag's Head (Moreton) | Home | League | D 5-5 |
| 10/05/2010 | Legion Lions | Away | League | L 2-8 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 4 | 4 | 15 | 51 | 59 | 66 |
| Away Record | 11 | 2 | 7 | 8 | 45 | 65 | 53 |
| Total Record | 22 | 6 | 11 | 23 | 96 | 124 | 119 |
|
Venue |
Form |
| Home Form | WDLDLWWLLW |
| Away Form | DLLWLWDLLL |
| Total Form | WDLDLLDLWLWWWLDLLLLWDL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Forfeit Game | 22 | 1 | 4.55% | 2 | 2 | 100.0% |
| Reece Kephalas | 22 | 22 | 100.0% | 44 | 29 | 65.91% |
| Peter Saville | 22 | 15 | 68.18% | 30 | 17 | 56.67% |
| Neil Oxborrow | 22 | 22 | 100.0% | 39 | 21 | 53.85% |
| X-Bob Seabridge | 22 | 2 | 9.09% | 3 | 1 | 33.33% |
| Richard Wild | 22 | 20 | 90.91% | 37 | 11 | 29.73% |
| Darren Fenn | 22 | 21 | 95.45% | 41 | 12 | 29.27% |
| Paul Wakelin | 22 | 5 | 22.73% | 7 | 2 | 28.57% |
| Cathy O'Neill | 22 | 12 | 54.55% | 17 | 1 | 5.88% |
| Gary Spicer | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Warren Cooper | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Keith Potter | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Matthew Poole | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:06