![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Stortford Sports 'B' | Away | League | D 5-5 |
| 19/10/2009 | Archers Crusaders | Away | League | L 4-6 |
| 26/10/2009 | The Marne Inn 'B' | Home | League | D 5-5 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Legion Bulls | Away | League | D 5-5 |
| 16/11/2009 | Legion Leopards | Home | League | W 9-1 |
| 23/11/2009 | Elsenham Banditos | Away | League | L 4-6 |
| 30/11/2009 | Legion Lions | Away | League | W 7-3 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Cock Inn 'A' | Home | League | W 7-3 |
| 04/01/2010 | Archers Arrows | Home | League | L 1-9 |
| 11/01/2010 | Bricklayers Arms 'A' | Away | League | L 4-6 |
| 18/01/2010 | Nag's Head (Moreton) | Away | League | D 5-5 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Stortford Sports 'B' | Home | League | L 3-7 |
| 08/02/2010 | Archers Crusaders | Home | League | L 3-7 |
| 15/02/2010 | The Marne Inn 'B' | Away | League | D 5-5 |
| 22/02/2010 | Legion Bulls | Home | League | D 5-5 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Legion Lions | Home | League | L 3-7 |
| 15/03/2010 | Legion Leopards | Away | League | L 4-6 |
| 22/03/2010 | Elsenham Banditos | Home | League | D 5-5 |
| 29/03/2010 | Cock Inn 'A' | Away | League | W 6-4 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Archers Arrows | Away | League | L 4-6 |
| 26/04/2010 | Bricklayers Arms 'A' | Home | League | L 3-7 |
| 10/05/2010 | Nag's Head (Moreton) | Home | League | D 5-5 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 2 | 5 | 10 | 49 | 61 | 59 |
| Away Record | 11 | 2 | 5 | 11 | 53 | 57 | 64 |
| Total Record | 22 | 4 | 10 | 21 | 102 | 118 | 123 |
|
Venue |
Form |
| Home Form | DWWLLLDLDL |
| Away Form | DLDLWLDDLW |
| Total Form | DLDDWLWWLLDLLDDLLDWLLD |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Des McConnell | 22 | 21 | 95.45% | 42 | 30 | 71.43% |
| Geoff Capell | 22 | 19 | 86.36% | 38 | 19 | 50.00% |
| Ryan Hopkins | 22 | 19 | 86.36% | 37 | 16 | 43.24% |
| Gavin Noffki | 22 | 13 | 59.09% | 20 | 8 | 40.00% |
| Andy Glider | 22 | 17 | 77.27% | 24 | 9 | 37.50% |
| Howard Baynes | 22 | 18 | 81.82% | 27 | 9 | 33.33% |
| Mark Helm | 22 | 16 | 72.73% | 21 | 6 | 28.57% |
| Simon McConnell | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Sam Read | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Clive Roberts | 22 | 1 | 4.55% | 1 | 0 | 0.00% |
| Dean Bridger | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:06