![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | The Marne Inn 'B' | Away | League | D 5-5 |
| 19/10/2009 | Archers Arrows | Away | League | L 1-9 |
| 26/10/2009 | Legion Leopards | Home | League | D 5-5 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Nag's Head (Moreton) | Away | League | L 1-9 |
| 16/11/2009 | Stortford Sports 'B' | Home | League | L 2-8 |
| 23/11/2009 | Legion Bulls | Away | League | W 6-4 |
| 30/11/2009 | Archers Crusaders | Away | League | L 3-7 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Legion Lions | Home | League | L 4-6 |
| 04/01/2010 | Cock Inn 'A' | Away | League | D 5-5 |
| 11/01/2010 | Stortford Sports 'A' | Home | League | W 6-4 |
| 18/01/2010 | Elsenham Banditos | Away | League | W 7-3 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | The Marne Inn 'B' | Home | League | L 3-7 |
| 08/02/2010 | Archers Arrows | Home | League | L 2-8 |
| 15/02/2010 | Legion Leopards | Away | League | L 3-7 |
| 22/02/2010 | Nag's Head (Moreton) | Home | League | L 3-7 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Archers Crusaders | Home | League | W 6-4 |
| 15/03/2010 | Stortford Sports 'B' | Away | League | L 4-6 |
| 22/03/2010 | Legion Bulls | Home | League | W 7-3 |
| 29/03/2010 | Legion Lions | Away | League | L 2-8 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Cock Inn 'A' | Home | League | W 8-2 |
| 26/04/2010 | Stortford Sports 'A' | Away | League | W 7-3 |
| 10/05/2010 | Elsenham Banditos | Home | League | D 5-5 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 4 | 5 | 14 | 51 | 59 | 65 |
| Away Record | 11 | 3 | 6 | 11 | 44 | 66 | 55 |
| Total Record | 22 | 7 | 11 | 25 | 95 | 125 | 120 |
|
Venue |
Form |
| Home Form | DLLWLLLWWW |
| Away Form | DLLWLDWLLL |
| Total Form | DLDLLWLLDWWLLLLWLWLWWD |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Melissa Worrell | 22 | 1 | 4.55% | 2 | 2 | 100.0% |
| Alan Worrell | 22 | 21 | 95.45% | 42 | 24 | 57.14% |
| Ricky Woodward | 22 | 20 | 90.91% | 38 | 20 | 52.63% |
| David Worrell | 22 | 4 | 18.18% | 6 | 3 | 50.00% |
| Niall McGowan | 22 | 17 | 77.27% | 26 | 12 | 46.15% |
| Peter Baldock | 22 | 15 | 68.18% | 28 | 12 | 42.86% |
| James McCafferty | 22 | 13 | 59.09% | 22 | 9 | 40.91% |
| Anthony Ciccarell | 22 | 16 | 72.73% | 21 | 7 | 33.33% |
| Ivor Denny | 22 | 14 | 63.64% | 15 | 4 | 26.67% |
| Mark Noble | 22 | 8 | 36.36% | 12 | 2 | 16.67% |
| Mark Warwick | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Sam Newby | 22 | 2 | 9.09% | 3 | 0 | 0.00% |
| Abigail Morris | 22 | 4 | 18.18% | 5 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:04