![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | Legion Leopards | Away | League | L 4-6 |
| 13/10/2008 | Cock Inn 'A' | Away | League | W 7-3 |
| 20/10/2008 | Brewery Tap | Home | League | W 7-3 |
| 27/10/2008 | Elsenham Banditos | Away | League | W 7-3 |
| 03/11/2008 | Flitch Snooker Club | Home | League | W 8-2 |
| 10/11/2008 | Nag's Head (Moreton) | Away | League | L 3-7 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | Stortford Sports | Home | League | W 9-1 |
| 01/12/2008 | Bye | Away | League | N/R |
| 08/12/2008 | Archers Crusaders | Away | League | N/R |
| 15/12/2008 | Archers Arrows | Home | League | N/R |
| 05/01/2009 | Legion Bulls | Away | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | Legion Leopards | Home | League | N/R |
| 26/01/2009 | Cock Inn 'A' | Home | League | N/R |
| 02/02/2009 | Brewery Tap | Away | League | N/R |
| 09/02/2009 | Elsenham Banditos | Home | League | N/R |
| 16/02/2009 | Stortford Sports | Away | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Flitch Snooker Club | Away | League | N/R |
| 09/03/2009 | Nag's Head (Moreton) | Home | League | N/R |
| 16/03/2009 | Bye | Home | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | Archers Crusaders | Home | League | N/R |
| 06/04/2009 | Archers Arrows | Away | League | N/R |
| 20/04/2009 | Legion Bulls | Home | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 3 | 3 | 0 | 9 | 24 | 6 | 33 |
| Away Record | 4 | 2 | 2 | 6 | 21 | 19 | 27 |
| Total Record | 7 | 5 | 2 | 15 | 45 | 25 | 60 |
|
Venue |
Form |
| Home Form | WWW |
| Away Form | LWWL |
| Total Form | LWWWWLW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| STEVE GABRIEL | 7 | 7 | 100.0% | 13 | 11 | 84.62% |
| ANDY HARDIE | 7 | 6 | 85.71% | 9 | 7 | 77.78% |
| ADRIAN HOLYOMES | 7 | 5 | 71.43% | 9 | 6 | 66.67% |
| TIM HOLYOMES | 7 | 6 | 85.71% | 8 | 5 | 62.50% |
| PAUL MARLER | 7 | 7 | 100.0% | 13 | 8 | 61.54% |
| MARK SLEEMAN | 7 | 6 | 85.71% | 9 | 4 | 44.44% |
| JULES HASLAM | 7 | 6 | 85.71% | 9 | 4 | 44.44% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:41