![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Legion Lions | Home | League | L 0-10 |
| 19/10/2009 | Legion Bulls | Home | League | D 5-5 |
| 26/10/2009 | Bricklayers Arms 'A' | Away | League | D 5-5 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Cock Inn 'A' | Home | League | W 6-4 |
| 16/11/2009 | Stortford Sports 'A' | Away | League | L 1-9 |
| 23/11/2009 | Archers Crusaders | Home | League | L 2-8 |
| 30/11/2009 | Stortford Sports 'B' | Away | League | L 3-7 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | The Marne Inn 'B' | Home | League | L 3-7 |
| 04/01/2010 | Nag's Head (Moreton) | Home | League | L 1-9 |
| 11/01/2010 | Elsenham Banditos | Away | League | L 4-6 |
| 18/01/2010 | Archers Arrows | Home | League | D 5-5 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Legion Lions | Away | League | L 1-9 |
| 08/02/2010 | Legion Bulls | Away | League | L 4-6 |
| 15/02/2010 | Bricklayers Arms 'A' | Home | League | W 7-3 |
| 22/02/2010 | Cock Inn 'A' | Away | League | L 2-8 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Stortford Sports 'B' | Home | League | W 6-4 |
| 15/03/2010 | Stortford Sports 'A' | Home | League | W 6-4 |
| 22/03/2010 | Archers Crusaders | Away | League | L 2-8 |
| 29/03/2010 | The Marne Inn 'B' | Away | League | W 6-4 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Nag's Head (Moreton) | Away | League | L 4-6 |
| 26/04/2010 | Elsenham Banditos | Home | League | D 5-5 |
| 10/05/2010 | Archers Arrows | Away | League | L 2-8 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 4 | 4 | 15 | 46 | 64 | 61 |
| Away Record | 11 | 1 | 9 | 4 | 34 | 76 | 38 |
| Total Record | 22 | 5 | 13 | 19 | 80 | 140 | 99 |
|
Venue |
Form |
| Home Form | LDWLLLDWWW |
| Away Form | DLLLLLLLWL |
| Total Form | LDDWLLLLLLDLLWLWWLWLDL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Karl Webb | 22 | 22 | 100.0% | 41 | 21 | 51.22% |
| Simon Collingwood | 22 | 22 | 100.0% | 35 | 16 | 45.71% |
| Jack Andrews | 22 | 21 | 95.45% | 42 | 19 | 45.24% |
| Jamie Collinson | 22 | 21 | 95.45% | 37 | 12 | 32.43% |
| Andy Wagstaff | 22 | 14 | 63.64% | 25 | 8 | 32.00% |
| Matt Blackwell | 22 | 4 | 18.18% | 4 | 1 | 25.00% |
| Dan Blackwell | 22 | 9 | 40.91% | 9 | 2 | 22.22% |
| Bob Seabridge | 22 | 12 | 54.55% | 17 | 1 | 5.88% |
| Mert Kaya | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Dan Burrage | 22 | 10 | 45.45% | 10 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:05