![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Legion Bulls | Away | League | L 4-6 |
| 19/10/2009 | Legion Lions | Home | League | L 0-10 |
| 26/10/2009 | Nag's Head (Moreton) | Home | League | D 5-5 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Legion Leopards | Away | League | L 4-6 |
| 16/11/2009 | Elsenham Banditos | Home | League | D 5-5 |
| 23/11/2009 | The Marne Inn 'B' | Away | League | L 4-6 |
| 30/11/2009 | Archers Arrows | Away | League | L 4-6 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Stortford Sports 'A' | Away | League | L 3-7 |
| 04/01/2010 | Bricklayers Arms 'A' | Home | League | D 5-5 |
| 11/01/2010 | Archers Crusaders | Home | League | L 4-6 |
| 18/01/2010 | Stortford Sports 'B' | Away | League | L 4-6 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Legion Bulls | Home | League | L 3-7 |
| 08/02/2010 | Legion Lions | Away | League | L 1-9 |
| 15/02/2010 | Nag's Head (Moreton) | Away | League | D 5-5 |
| 22/02/2010 | Legion Leopards | Home | League | W 8-2 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Archers Arrows | Home | League | L 3-7 |
| 15/03/2010 | Elsenham Banditos | Away | League | L 3-7 |
| 22/03/2010 | The Marne Inn 'B' | Home | League | W 8-2 |
| 29/03/2010 | Stortford Sports 'A' | Home | League | L 4-6 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Bricklayers Arms 'A' | Away | League | L 2-8 |
| 26/04/2010 | Archers Crusaders | Away | League | L 2-8 |
| 10/05/2010 | Stortford Sports 'B' | Home | League | L 4-6 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 2 | 6 | 9 | 49 | 61 | 58 |
| Away Record | 11 | 0 | 10 | 1 | 36 | 74 | 37 |
| Total Record | 22 | 2 | 16 | 10 | 85 | 135 | 95 |
|
Venue |
Form |
| Home Form | LDDDLLWLWL |
| Away Form | LLLLLLLDLL |
| Total Form | LLDLDLLLDLLLLDWLLWLLLL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Craig Hunt | 22 | 1 | 4.55% | 2 | 1 | 50.00% |
| Darren Holland | 22 | 17 | 77.27% | 33 | 16 | 48.48% |
| Dave Dawkins | 22 | 20 | 90.91% | 38 | 16 | 42.11% |
| Paul Tucker | 22 | 22 | 100.0% | 42 | 17 | 40.48% |
| John Potter | 22 | 22 | 100.0% | 36 | 13 | 36.11% |
| Dave James | 22 | 10 | 45.45% | 12 | 4 | 33.33% |
| Ester Wylde | 22 | 5 | 22.73% | 6 | 2 | 33.33% |
| Mike Clark | 22 | 19 | 86.36% | 30 | 10 | 33.33% |
| Dan Woodington | 22 | 14 | 63.64% | 21 | 6 | 28.57% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:05