![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Stansted Social Club | Home | League | W 7-3 |
| 19/10/2009 | Kings Arms | Away | League | L 3-7 |
| 26/10/2009 | Takeley Park 'A' | Away | League | W 8-2 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Jolly Brewers X-Men | Home | League | W 6-4 |
| 16/11/2009 | Feathers | Away | League | D 5-5 |
| 23/11/2009 | The Marne Inn 'A' | Home | League | D 5-5 |
| 30/11/2009 | Archers Dames | Home | League | W 7-3 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Jolly Brewers 'A' | Home | League | L 4-6 |
| 04/01/2010 | Bricklayers Arms 'B' | Away | League | L 3-7 |
| 11/01/2010 | Archers Bows | Away | League | L 3-7 |
| 18/01/2010 | Els Bells | Home | League | W 6-4 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Stansted Social Club | Away | League | L 4-6 |
| 08/02/2010 | Kings Arms | Home | League | W 6-4 |
| 15/02/2010 | Takeley Park 'A' | Home | League | L 2-8 |
| 22/02/2010 | Jolly Brewers X-Men | Away | League | W 6-4 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Archers Dames | Away | League | W 6-4 |
| 15/03/2010 | Feathers | Home | League | W 6-4 |
| 22/03/2010 | The Marne Inn 'A' | Away | League | L 4-6 |
| 29/03/2010 | Jolly Brewers 'A' | Away | League | W 6-4 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Bricklayers Arms 'B' | Home | League | L 3-7 |
| 26/04/2010 | Archers Bows | Home | League | W 6-4 |
| 10/05/2010 | Els Bells | Away | League | W 6-4 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 7 | 3 | 22 | 58 | 52 | 80 |
| Away Record | 11 | 5 | 5 | 16 | 54 | 56 | 70 |
| Total Record | 22 | 12 | 8 | 38 | 112 | 108 | 150 |
|
Venue |
Form |
| Home Form | WWDWLWWLWL |
| Away Form | LWDLLLWWLW |
| Total Form | WLWWDDWLLLWLWLWWWLWLWW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Forfeit Game | 22 | 1 | 4.55% | 1 | 1 | 100.0% |
| Kevin Trott | 22 | 13 | 59.09% | 23 | 14 | 60.87% |
| Andrew Curtis | 22 | 22 | 100.0% | 44 | 26 | 59.09% |
| Scott Noonan | 22 | 21 | 95.45% | 41 | 23 | 56.10% |
| Adrian Tinsley | 22 | 1 | 4.55% | 2 | 1 | 50.00% |
| Rob Saunders | 22 | 19 | 86.36% | 38 | 18 | 47.37% |
| Ian Daultrey | 22 | 20 | 90.91% | 34 | 16 | 47.06% |
| David Curtis | 22 | 17 | 77.27% | 27 | 10 | 37.04% |
| Barry Trott | 22 | 5 | 22.73% | 9 | 3 | 33.33% |
| Ray Gray | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Brad Francis | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:07