![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | Bye | Away | League | N/R |
| 13/10/2008 | The Marne 'A' | Away | League | P/P |
| 20/10/2008 | Feathers 'B' | Home | League | W 6-4 |
| 27/10/2008 | Takeley Park | Away | League | D 5-5 |
| 03/11/2008 | Jolly Brewers A-Team | Home | League | W 8-2 |
| 10/11/2008 | Archers Bows | Away | League | L 3-7 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | The Old Bell | Away | League | W 6-4 |
| 01/12/2008 | Bricklayers Arms 'A' | Home | League | L 4-6 |
| 08/12/2008 | Elsenham Bowls Club | Home | League | N/R |
| 15/12/2008 | Hockerill Batters | Away | League | N/R |
| 05/01/2009 | The Marne 'B' | Away | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | Bye | Home | League | N/R |
| 26/01/2009 | The Marne 'A' | Home | League | N/R |
| 02/02/2009 | Feathers 'B' | Away | League | N/R |
| 09/02/2009 | Takeley Park | Home | League | N/R |
| 16/02/2009 | The Old Bell | Home | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Jolly Brewers A-Team | Away | League | N/R |
| 09/03/2009 | Archers Bows | Home | League | N/R |
| 16/03/2009 | Bricklayers Arms 'A' | Away | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | Elsenham Bowls Club | Away | League | N/R |
| 06/04/2009 | Hockerill Batters | Home | League | N/R |
| 20/04/2009 | The Marne 'B' | Home | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 3 | 2 | 1 | 6 | 18 | 12 | 24 |
| Away Record | 3 | 1 | 1 | 4 | 14 | 16 | 18 |
| Total Record | 6 | 3 | 2 | 10 | 32 | 28 | 42 |
|
Venue |
Form |
| Home Form | WWL |
| Away Form | DLW |
| Total Form | WDWLWL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| C SAVAGE | 6 | 4 | 66.67% | 8 | 8 | 100.0% |
| K SMITH | 6 | 1 | 16.67% | 2 | 2 | 100.0% |
| A RINGER | 6 | 4 | 66.67% | 8 | 5 | 62.50% |
| M BROWN | 6 | 1 | 16.67% | 2 | 1 | 50.00% |
| T KEMPTHORNE | 6 | 2 | 33.33% | 4 | 2 | 50.00% |
| M CALLAGHAN | 6 | 3 | 50.00% | 6 | 2 | 33.33% |
| PHILIP WARNOCK | 6 | 0 | 0.00% | 0 | 0 | 0.00% |
| R BROWN | 6 | 0 | 0.00% | 0 | 0 | 0.00% |
| N BROWN | 6 | 0 | 0.00% | 0 | 0 | 0.00% |
| LISA CROXFORD | 6 | 0 | 0.00% | 0 | 0 | 0.00% |
| S EDWARDS | 6 | 1 | 16.67% | 2 | 0 | 0.00% |
| R BUDDEN | 6 | 1 | 16.67% | 2 | 0 | 0.00% |
| R JONES | 6 | 1 | 16.67% | 2 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:43