![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Feathers | Home | League | W 8-2 |
| 19/10/2009 | Jolly Brewers 'A' | Away | League | W 6-4 |
| 26/10/2009 | Stansted Social Club | Away | League | W 10-0 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | The Marne Inn 'A' | Home | League | D 5-5 |
| 16/11/2009 | Takeley Park 'A' | Away | League | W 7-3 |
| 23/11/2009 | Els Bells | Home | League | W 8-2 |
| 30/11/2009 | Bricklayers Arms 'B' | Away | League | L 4-6 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Archers Dames | Home | League | W 9-1 |
| 04/01/2010 | Kings Arms | Away | League | L 4-6 |
| 11/01/2010 | Hockerill Batters | Home | League | W 7-3 |
| 18/01/2010 | Jolly Brewers X-Men | Home | League | W 7-3 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Feathers | Away | League | W 7-3 |
| 08/02/2010 | Jolly Brewers 'A' | Home | League | W 8-2 |
| 15/02/2010 | Stansted Social Club | Home | League | W 8-2 |
| 22/02/2010 | The Marne Inn 'A' | Away | League | W 7-3 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Bricklayers Arms 'B' | Home | League | W 8-2 |
| 15/03/2010 | Takeley Park 'A' | Home | League | D 5-5 |
| 22/03/2010 | Els Bells | Away | League | D 5-5 |
| 29/03/2010 | Archers Dames | Away | League | W 6-4 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Kings Arms | Home | League | W 6-4 |
| 26/04/2010 | Hockerill Batters | Away | League | L 4-6 |
| 10/05/2010 | Jolly Brewers X-Men | Away | League | W 8-2 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 9 | 0 | 29 | 79 | 31 | 108 |
| Away Record | 11 | 7 | 3 | 22 | 68 | 42 | 90 |
| Total Record | 22 | 16 | 3 | 51 | 147 | 73 | 198 |
|
Venue |
Form |
| Home Form | WDWWWWWWWD |
| Away Form | WWWLLWWDWL |
| Total Form | WWWDWWLWLWWWWWWWDDWWLW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Daryl Ambrose | 22 | 1 | 4.55% | 2 | 2 | 100.0% |
| Bryan Brown | 22 | 1 | 4.55% | 1 | 1 | 100.0% |
| Akbar Ali | 22 | 18 | 81.82% | 35 | 29 | 82.86% |
| Alex Dellow | 22 | 20 | 90.91% | 35 | 28 | 80.00% |
| Mick Dellow | 22 | 21 | 95.45% | 35 | 26 | 74.29% |
| Malcolm Ward | 22 | 18 | 81.82% | 30 | 20 | 66.67% |
| Mark Dellow | 22 | 19 | 86.36% | 34 | 18 | 52.94% |
| Steve Seabridge | 22 | 22 | 100.0% | 41 | 21 | 51.22% |
| Dave Hanley | 22 | 1 | 4.55% | 2 | 1 | 50.00% |
| Forfeit Game | 22 | 1 | 4.55% | 2 | 0 | 0.00% |
| Chris Walton | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Steve Willett | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
| Jamie Hotson | 22 | 1 | 4.55% | 2 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:06