![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | Feathers 'B' | Away | League | L 4-6 |
| 13/10/2008 | Elsenham Bowls Club | Away | League | L 4-6 |
| 20/10/2008 | Jolly Brewers A-Team | Home | League | D 5-5 |
| 27/10/2008 | The Marne 'B' | Away | League | D 5-5 |
| 03/11/2008 | Bye | Home | League | N/R |
| 10/11/2008 | Takeley Park | Away | League | D 5-5 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | The Marne 'A' | Away | League | L 3-7 |
| 01/12/2008 | The Old Bell | Home | League | W 6-4 |
| 08/12/2008 | Bricklayers Arms 'A' | Away | League | N/R |
| 15/12/2008 | Green Man | Home | League | N/R |
| 05/01/2009 | Archers Bows | Away | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | Feathers 'B' | Home | League | N/R |
| 26/01/2009 | Elsenham Bowls Club | Home | League | N/R |
| 02/02/2009 | Jolly Brewers A-Team | Away | League | N/R |
| 09/02/2009 | The Marne 'B' | Home | League | N/R |
| 16/02/2009 | The Marne 'A' | Home | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Bye | Away | League | N/R |
| 09/03/2009 | Takeley Park | Home | League | N/R |
| 16/03/2009 | The Old Bell | Away | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | Bricklayers Arms 'A' | Home | League | N/R |
| 06/04/2009 | Green Man | Away | League | N/R |
| 20/04/2009 | Archers Bows | Home | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 2 | 1 | 0 | 4 | 11 | 9 | 15 |
| Away Record | 5 | 0 | 3 | 2 | 21 | 29 | 23 |
| Total Record | 7 | 1 | 3 | 6 | 32 | 38 | 38 |
|
Venue |
Form |
| Home Form | DW |
| Away Form | LLDDL |
| Total Form | LLDDDLW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| SCOTT NOONAN | 7 | 7 | 100.0% | 14 | 10 | 71.43% |
| RAY GRAY | 7 | 7 | 100.0% | 13 | 7 | 53.85% |
| KEVIN TROTT | 7 | 7 | 100.0% | 14 | 7 | 50.00% |
| BRADLEY FRANCIS | 7 | 5 | 71.43% | 10 | 4 | 40.00% |
| ANTHONY CHALLIS | 7 | 2 | 28.57% | 3 | 1 | 33.33% |
| ANDY CURTIS | 7 | 6 | 85.71% | 12 | 3 | 25.00% |
| G SANDERS | 7 | 2 | 28.57% | 4 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:42