![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | The Old Bell | Home | League | D 5-5 |
| 13/10/2008 | Takeley Park | Home | League | L 4-6 |
| 20/10/2008 | Hockerill Batters | Away | League | D 5-5 |
| 27/10/2008 | Bricklayers Arms 'A' | Home | League | L 1-9 |
| 03/11/2008 | Green Man | Away | League | L 2-8 |
| 10/11/2008 | The Marne 'A' | Home | League | D 5-5 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | Bye | Away | League | N/R |
| 01/12/2008 | Feathers 'B' | Home | League | L 4-6 |
| 08/12/2008 | The Marne 'B' | Home | League | N/R |
| 15/12/2008 | Archers Bows | Away | League | N/R |
| 05/01/2009 | Elsenham Bowls Club | Home | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | The Old Bell | Away | League | N/R |
| 26/01/2009 | Takeley Park | Away | League | N/R |
| 02/02/2009 | Hockerill Batters | Home | League | N/R |
| 09/02/2009 | Bricklayers Arms 'A' | Away | League | N/R |
| 16/02/2009 | Bye | Home | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Green Man | Home | League | N/R |
| 09/03/2009 | The Marne 'A' | Away | League | N/R |
| 16/03/2009 | Feathers 'B' | Away | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | The Marne 'B' | Away | League | N/R |
| 06/04/2009 | Archers Bows | Home | League | N/R |
| 20/04/2009 | Elsenham Bowls Club | Away | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 5 | 0 | 3 | 2 | 19 | 31 | 21 |
| Away Record | 2 | 0 | 1 | 1 | 7 | 13 | 8 |
| Total Record | 7 | 0 | 4 | 3 | 26 | 44 | 29 |
|
Venue |
Form |
| Home Form | DLLDL |
| Away Form | DL |
| Total Form | DLDLLDL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| J A W BRITTEN | 7 | 6 | 85.71% | 9 | 5 | 55.56% |
| A PHILLIPS | 7 | 6 | 85.71% | 11 | 6 | 54.55% |
| J ELLIS | 7 | 2 | 28.57% | 4 | 2 | 50.00% |
| A LAMBIE | 7 | 5 | 71.43% | 10 | 4 | 40.00% |
| D WILLIAMS | 7 | 5 | 71.43% | 10 | 4 | 40.00% |
| M HITCHCOCK | 7 | 3 | 42.86% | 3 | 1 | 33.33% |
| N HEALEY | 7 | 3 | 42.86% | 5 | 1 | 20.00% |
| CLIVE PEACOCK | 7 | 3 | 42.86% | 6 | 1 | 16.67% |
| S.MCNIVEN | 7 | 1 | 14.29% | 1 | 0 | 0.00% |
| S. MCNIVEN | 7 | 1 | 14.29% | 1 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:42