![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Els Bells | Home | League | L 4-6 |
| 19/10/2009 | Hockerill Batters | Home | League | W 7-3 |
| 26/10/2009 | The Marne Inn 'A' | Away | League | L 3-7 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Stansted Social Club | Home | League | W 8-2 |
| 16/11/2009 | Jolly Brewers X-Men | Away | League | W 6-4 |
| 23/11/2009 | Feathers | Home | League | D 5-5 |
| 30/11/2009 | Jolly Brewers 'A' | Away | League | W 9-1 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Bricklayers Arms 'B' | Home | League | L 4-6 |
| 04/01/2010 | Archers Bows | Home | League | W 6-4 |
| 11/01/2010 | Archers Dames | Away | League | W 6-4 |
| 18/01/2010 | Takeley Park 'A' | Home | League | W 6-4 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Els Bells | Away | League | L 4-6 |
| 08/02/2010 | Hockerill Batters | Away | League | L 4-6 |
| 15/02/2010 | The Marne Inn 'A' | Home | League | L 4-6 |
| 22/02/2010 | Stansted Social Club | Away | League | L 4-6 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Jolly Brewers 'A' | Home | League | W 7-3 |
| 15/03/2010 | Jolly Brewers X-Men | Home | League | L 4-6 |
| 22/03/2010 | Feathers | Away | League | L 1-9 |
| 29/03/2010 | Bricklayers Arms 'B' | Away | League | L 4-6 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Archers Bows | Away | League | L 4-6 |
| 26/04/2010 | Archers Dames | Home | League | W 7-3 |
| 10/05/2010 | Takeley Park 'A' | Away | League | W 7-3 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 6 | 4 | 19 | 62 | 48 | 81 |
| Away Record | 11 | 4 | 7 | 12 | 52 | 58 | 64 |
| Total Record | 22 | 10 | 11 | 31 | 114 | 106 | 145 |
|
Venue |
Form |
| Home Form | LWWDLWWLWL |
| Away Form | LWWWLLLLLL |
| Total Form | LWLWWDWLWWWLLLLWLLLLWW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| X-Doug Smith | 22 | 2 | 9.09% | 3 | 2 | 66.67% |
| X-Chris Felstead | 22 | 3 | 13.64% | 3 | 2 | 66.67% |
| Ben Harper | 22 | 19 | 86.36% | 37 | 23 | 62.16% |
| Dan Naughton | 22 | 15 | 68.18% | 26 | 16 | 61.54% |
| Stacey King | 22 | 10 | 45.45% | 19 | 11 | 57.89% |
| Matt Fawcett | 22 | 22 | 100.0% | 40 | 23 | 57.50% |
| Nathan Williams | 22 | 7 | 31.82% | 11 | 6 | 54.55% |
| Lee Emmerson | 22 | 22 | 100.0% | 36 | 15 | 41.67% |
| James Harper | 22 | 19 | 86.36% | 28 | 11 | 39.29% |
| Tom Wiggett | 22 | 8 | 36.36% | 14 | 5 | 35.71% |
| Forfeit Game | 22 | 1 | 4.55% | 2 | 0 | 0.00% |
| Jimmy Harper | 22 | 1 | 4.55% | 1 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:07