![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Hockerill Batters | Away | League | L 3-7 |
| 19/10/2009 | Els Bells | Home | League | D 5-5 |
| 26/10/2009 | Archers Bows | Home | League | L 0-10 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Kings Arms | Away | League | L 2-8 |
| 16/11/2009 | Archers Dames | Home | League | W 7-3 |
| 23/11/2009 | Bricklayers Arms 'B' | Away | League | L 4-6 |
| 30/11/2009 | Takeley Park 'A' | Away | League | W 6-4 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Jolly Brewers X-Men | Away | League | L 3-7 |
| 04/01/2010 | The Marne Inn 'A' | Home | League | W 7-3 |
| 11/01/2010 | Feathers | Home | League | D 5-5 |
| 18/01/2010 | Jolly Brewers 'A' | Away | League | L 4-6 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Hockerill Batters | Home | League | W 6-4 |
| 08/02/2010 | Els Bells | Away | League | L 3-7 |
| 15/02/2010 | Archers Bows | Away | League | L 2-8 |
| 22/02/2010 | Kings Arms | Home | League | W 6-4 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Takeley Park 'A' | Home | League | L 2-8 |
| 15/03/2010 | Archers Dames | Away | League | D 5-5 |
| 22/03/2010 | Bricklayers Arms 'B' | Home | League | L 4-6 |
| 29/03/2010 | Jolly Brewers X-Men | Home | League | L 2-8 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | The Marne Inn 'A' | Away | League | L 4-6 |
| 26/04/2010 | Feathers | Away | League | L 4-6 |
| 10/05/2010 | Jolly Brewers 'A' | Home | League | L 3-7 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 11 | 4 | 5 | 14 | 47 | 63 | 61 |
| Away Record | 11 | 1 | 9 | 4 | 40 | 70 | 41 |
| Total Record | 22 | 5 | 14 | 18 | 87 | 133 | 102 |
|
Venue |
Form |
| Home Form | DLWWDWWLLL |
| Away Form | LLLWLLLLDL |
| Total Form | LDLLWLWLWDLWLLWLDLLLLL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Rob Holden | 22 | 15 | 68.18% | 29 | 17 | 58.62% |
| Mark Reed | 22 | 13 | 59.09% | 23 | 13 | 56.52% |
| Kirk Duncan | 22 | 4 | 18.18% | 8 | 4 | 50.00% |
| Tom Reed | 22 | 17 | 77.27% | 34 | 17 | 50.00% |
| Forfeit Game | 22 | 4 | 18.18% | 7 | 3 | 42.86% |
| Jake Alton | 22 | 4 | 18.18% | 5 | 2 | 40.00% |
| Liam Chisnall | 22 | 17 | 77.27% | 30 | 10 | 33.33% |
| Mark Cog | 22 | 9 | 40.91% | 13 | 4 | 30.77% |
| Matt Stock | 22 | 9 | 40.91% | 14 | 4 | 28.57% |
| Debbie Wright | 22 | 2 | 9.09% | 4 | 1 | 25.00% |
| Chad Wright | 22 | 2 | 9.09% | 3 | 0 | 0.00% |
| Craig Neer | 22 | 0 | 0.00% | 0 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:07