![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | Takeley Park | Away | League | W 7-3 |
| 13/10/2008 | The Old Bell | Home | League | W 6-4 |
| 20/10/2008 | The Marne 'B' | Home | League | L 4-6 |
| 27/10/2008 | Jolly Brewers A-Team | Away | League | W 9-1 |
| 03/11/2008 | Archers Bows | Home | League | D 5-5 |
| 10/11/2008 | Feathers 'B' | Away | League | D 5-5 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | Elsenham Bowls Club | Away | League | D 5-5 |
| 01/12/2008 | Green Man | Away | League | W 6-4 |
| 08/12/2008 | Hockerill Batters | Home | League | N/R |
| 15/12/2008 | The Marne 'A' | Home | League | N/R |
| 05/01/2009 | Bye | Away | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | Takeley Park | Home | League | N/R |
| 26/01/2009 | The Old Bell | Away | League | N/R |
| 02/02/2009 | The Marne 'B' | Away | League | N/R |
| 09/02/2009 | Jolly Brewers A-Team | Home | League | N/R |
| 16/02/2009 | Elsenham Bowls Club | Home | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Archers Bows | Away | League | N/R |
| 09/03/2009 | Feathers 'B' | Home | League | N/R |
| 16/03/2009 | Green Man | Home | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | Hockerill Batters | Away | League | N/R |
| 06/04/2009 | The Marne 'A' | Away | League | N/R |
| 20/04/2009 | Bye | Home | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 3 | 1 | 1 | 4 | 15 | 15 | 19 |
| Away Record | 5 | 3 | 0 | 11 | 32 | 18 | 43 |
| Total Record | 8 | 4 | 1 | 15 | 47 | 33 | 62 |
|
Venue |
Form |
| Home Form | WLD |
| Away Form | WWDDW |
| Total Form | WWLWDDDW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| NIALL MCGOWAN | 8 | 6 | 75.00% | 12 | 9 | 75.00% |
| R WOODWARD | 8 | 3 | 37.50% | 6 | 4 | 66.67% |
| J MCCAFFERTY | 8 | 6 | 75.00% | 12 | 8 | 66.67% |
| ALAN WORRELL | 8 | 6 | 75.00% | 12 | 8 | 66.67% |
| J WORRELL | 8 | 2 | 25.00% | 2 | 1 | 50.00% |
| ABIGAIL MORRIS | 8 | 7 | 87.50% | 10 | 5 | 50.00% |
| J CHAMBERLAIN | 8 | 6 | 75.00% | 10 | 4 | 40.00% |
| IVOR DENNY | 8 | 5 | 62.50% | 6 | 2 | 33.33% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:42