![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | Archers Dames | Away | League | L 3-7 |
| 13/10/2008 | The Star | Home | League | L 4-6 |
| 20/10/2008 | Kings Arms 'B' | Home | League | L 1-9 |
| 27/10/2008 | Bye | Away | League | N/R |
| 03/11/2008 | Bricklayers Arms 'B' | Home | League | L 2-8 |
| 10/11/2008 | The Cricketers | Away | League | D 5-5 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | The Good Intent | Home | League | L 4-6 |
| 01/12/2008 | Kings Arms 'A' | Away | League | L 4-6 |
| 08/12/2008 | Jolly Brewers X Men | Home | League | N/R |
| 15/12/2008 | Stortford Working Mens Club | Away | League | N/R |
| 05/01/2009 | Hockerill Bowlers | Away | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | Archers Dames | Home | League | N/R |
| 26/01/2009 | The Star | Away | League | N/R |
| 02/02/2009 | Kings Arms 'B' | Away | League | N/R |
| 09/02/2009 | Bye | Home | League | N/R |
| 16/02/2009 | The Good Intent | Away | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Bricklayers Arms 'B' | Away | League | N/R |
| 09/03/2009 | The Cricketers | Home | League | N/R |
| 16/03/2009 | Kings Arms 'A' | Home | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | Jolly Brewers X Men | Away | League | N/R |
| 06/04/2009 | Stortford Working Mens Club | Home | League | N/R |
| 20/04/2009 | Hockerill Bowlers | Home | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 4 | 0 | 4 | 0 | 11 | 29 | 11 |
| Away Record | 3 | 0 | 2 | 1 | 12 | 18 | 13 |
| Total Record | 7 | 0 | 6 | 1 | 23 | 47 | 24 |
|
Venue |
Form |
| Home Form | LLLL |
| Away Form | LDL |
| Total Form | LLLLDLL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| ANDY M | 7 | 1 | 14.29% | 2 | 2 | 100.0% |
| P GURNEY | 7 | 2 | 28.57% | 4 | 3 | 75.00% |
| GORDON LEATHER | 7 | 6 | 85.71% | 12 | 6 | 50.00% |
| TERRY METSON | 7 | 3 | 42.86% | 5 | 2 | 40.00% |
| ANA-MARIA DAFOVA | 7 | 7 | 100.0% | 13 | 5 | 38.46% |
| HELEN METSON | 7 | 3 | 42.86% | 6 | 2 | 33.33% |
| TOM FIGG | 7 | 4 | 57.14% | 8 | 2 | 25.00% |
| JIM THORP | 7 | 3 | 42.86% | 5 | 1 | 20.00% |
| J. CLARKE | 7 | 1 | 14.29% | 2 | 0 | 0.00% |
| NICK SCANTLEBURY | 7 | 1 | 14.29% | 1 | 0 | 0.00% |
| MARTIN SMY | 7 | 1 | 14.29% | 1 | 0 | 0.00% |
| COLUM GLEESON | 7 | 1 | 14.29% | 1 | 0 | 0.00% |
| MATT STALLEY | 7 | 2 | 28.57% | 4 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:43