![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Good Intent | Away | League | L 4-6 |
| 19/10/2009 | Stortford Lakeside Superbowl | Home | League | L 1-9 |
| 26/10/2009 | Takeley Park 'B' | Home | League | L 4-6 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Bye | Away | League | N/R |
| 16/11/2009 | Cock Inn Galacticos | Home | League | L 3-7 |
| 23/11/2009 | Four Ashes 'B' | Away | League | W 7-3 |
| 30/11/2009 | The Cricketers Dunmow | Home | League | L 3-7 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Takeley Sports & Social Club | Away | League | L 4-6 |
| 04/01/2010 | Four Ashes 'A' | Home | League | D 5-5 |
| 11/01/2010 | Hockerill Bowlers | Away | League | D 5-5 |
| 18/01/2010 | YMCA Warriors | Away | League | W 7-3 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Good Intent | Home | League | L 4-6 |
| 08/02/2010 | Stortford Lakeside Superbowl | Away | League | L 3-7 |
| 15/02/2010 | Takeley Park 'B' | Away | League | W 6-4 |
| 22/02/2010 | Bye | Home | League | N/R |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | The Cricketers Dunmow | Away | League | W 6-4 |
| 15/03/2010 | Cock Inn Galacticos | Away | League | L 2-8 |
| 22/03/2010 | Four Ashes 'B' | Home | League | W 6-4 |
| 29/03/2010 | Takeley Sports & Social Club | Home | League | L 3-7 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Four Ashes 'A' | Away | League | L 4-6 |
| 26/04/2010 | Hockerill Bowlers | Home | League | W 6-4 |
| 10/05/2010 | YMCA Warriors | Home | League | W 9-1 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 10 | 3 | 6 | 10 | 44 | 56 | 54 |
| Away Record | 10 | 4 | 5 | 13 | 48 | 52 | 61 |
| Total Record | 20 | 7 | 11 | 23 | 92 | 108 | 115 |
|
Venue |
Form |
| Home Form | LLLLDLWLWW |
| Away Form | LWLDWLWWLL |
| Total Form | LLLLWLLDDWLLWWLWLLWW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Forfeit Game | 20 | 2 | 10.00% | 3 | 3 | 100.0% |
| Robin Neale | 20 | 17 | 85.00% | 33 | 21 | 63.64% |
| Scott Irons | 20 | 5 | 25.00% | 9 | 5 | 55.56% |
| Andy Ellis | 20 | 8 | 40.00% | 13 | 7 | 53.85% |
| Andy Cotterill | 20 | 16 | 80.00% | 31 | 16 | 51.61% |
| Paul Cutmore | 20 | 19 | 95.00% | 36 | 17 | 47.22% |
| Lenny Piers | 20 | 17 | 85.00% | 30 | 13 | 43.33% |
| Colin Smith | 20 | 9 | 45.00% | 13 | 5 | 38.46% |
| Michael Jones | 20 | 4 | 20.00% | 4 | 1 | 25.00% |
| Richard Jones | 20 | 4 | 20.00% | 5 | 1 | 20.00% |
| Brian Chamberlain | 20 | 13 | 65.00% | 23 | 4 | 17.39% |
| Darren Cutmore | 20 | 0 | 0.00% | 0 | 0 | 0.00% |
| Jake Catton | 20 | 0 | 0.00% | 0 | 0 | 0.00% |
| Jonny Gray | 20 | 0 | 0.00% | 0 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:07