![]() |
| Date | Opponents | Venue | Competition | Score |
| 06/10/2008 | Hockerill Bowlers | Away | League | D 5-5 |
| 13/10/2008 | Kings Arms 'A' | Away | League | L 4-6 |
| 20/10/2008 | The Cricketers | Home | League | D 5-5 |
| 27/10/2008 | Archers Dames | Away | League | L 4-6 |
| 03/11/2008 | Bye | Home | League | N/R |
| 10/11/2008 | Bricklayers Arms 'B' | Away | League | D 5-5 |
| 17/11/2008 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 24/11/2008 | Black Horse Boozers | Away | League | W 6-4 |
| 01/12/2008 | Jolly Brewers X Men | Home | League | W 6-4 |
| 08/12/2008 | Stortford Working Mens Club | Away | League | N/R |
| 15/12/2008 | The Star | Home | League | N/R |
| 05/01/2009 | Kings Arms 'B' | Away | League | N/R |
| 12/01/2009 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 19/01/2009 | Hockerill Bowlers | Home | League | N/R |
| 26/01/2009 | Kings Arms 'A' | Home | League | N/R |
| 02/02/2009 | The Cricketers | Away | League | N/R |
| 09/02/2009 | Archers Dames | Home | League | N/R |
| 16/02/2009 | Black Horse Boozers | Home | League | N/R |
| 23/02/2009 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 02/03/2009 | Bye | Away | League | N/R |
| 09/03/2009 | Bricklayers Arms 'B' | Home | League | N/R |
| 16/03/2009 | Jolly Brewers X Men | Away | League | N/R |
| 23/03/2009 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 30/03/2009 | Stortford Working Mens Club | Home | League | N/R |
| 06/04/2009 | The Star | Away | League | N/R |
| 20/04/2009 | Kings Arms 'B' | Home | League | N/R |
| 27/04/2009 | T.B.A. | T.B.A. | Finals Night | |
| 11/05/2009 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 2 | 1 | 0 | 4 | 11 | 9 | 15 |
| Away Record | 5 | 1 | 2 | 5 | 24 | 26 | 29 |
| Total Record | 7 | 2 | 2 | 9 | 35 | 35 | 44 |
|
Venue |
Form |
| Home Form | DW |
| Away Form | DLLDW |
| Total Form | DLDLDWW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| M H | 7 | 1 | 14.29% | 1 | 1 | 100.0% |
| PAUL BLAND | 7 | 5 | 71.43% | 8 | 6 | 75.00% |
| B STEFANSKI | 7 | 7 | 100.0% | 14 | 10 | 71.43% |
| M TYLER | 7 | 6 | 85.71% | 9 | 4 | 44.44% |
| M OSULLIVAN | 7 | 7 | 100.0% | 12 | 5 | 41.67% |
| D BAKER | 7 | 7 | 100.0% | 10 | 4 | 40.00% |
| J MANNERS | 7 | 7 | 100.0% | 8 | 3 | 37.50% |
| M BAKER | 7 | 7 | 100.0% | 8 | 2 | 25.00% |
Click on result for team breakdown
Last Updated on 04/12/2008 10:03:44