![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | The Cricketers Dunmow | Home | League | L 1-9 |
| 19/10/2009 | Takeley Park 'B' | Home | League | L 4-6 |
| 26/10/2009 | Stortford Lakeside Superbowl | Away | League | L 1-9 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | Takeley Sports & Social Club | Home | League | L 4-6 |
| 16/11/2009 | Four Ashes 'A' | Away | League | L 2-8 |
| 23/11/2009 | Hockerill Bowlers | Home | League | D 5-5 |
| 30/11/2009 | Good Intent | Home | League | D 5-5 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Four Ashes 'B' | Away | League | D 5-5 |
| 04/01/2010 | Cock Inn Galacticos | Home | League | L 2-8 |
| 11/01/2010 | Bye | Away | League | N/R |
| 18/01/2010 | Stortford Working Mens Club | Home | League | L 3-7 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | The Cricketers Dunmow | Away | League | D 5-5 |
| 08/02/2010 | Takeley Park 'B' | Away | League | W 6-4 |
| 15/02/2010 | Stortford Lakeside Superbowl | Home | League | L 2-8 |
| 22/02/2010 | Takeley Sports & Social Club | Away | League | L 1-9 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Good Intent | Away | League | L 1-9 |
| 15/03/2010 | Four Ashes 'A' | Home | League | L 1-9 |
| 22/03/2010 | Hockerill Bowlers | Away | League | D 5-5 |
| 29/03/2010 | Four Ashes 'B' | Home | League | L 3-7 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Cock Inn Galacticos | Away | League | L 0-10 |
| 26/04/2010 | Bye | Home | League | N/R |
| 10/05/2010 | Stortford Working Mens Club | Away | League | L 1-9 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 10 | 0 | 8 | 2 | 30 | 70 | 32 |
| Away Record | 10 | 1 | 6 | 6 | 27 | 73 | 33 |
| Total Record | 20 | 1 | 14 | 8 | 57 | 143 | 65 |
|
Venue |
Form |
| Home Form | LLLDDLLLLL |
| Away Form | LLDDWLLDLL |
| Total Form | LLLLLDDDLLDWLLLLDLLL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Darren Robertson | 20 | 2 | 10.00% | 4 | 3 | 75.00% |
| Paul Haylett | 20 | 6 | 30.00% | 11 | 6 | 54.55% |
| Martin Parker | 20 | 1 | 5.00% | 2 | 1 | 50.00% |
| Toryn Holloway | 20 | 1 | 5.00% | 2 | 1 | 50.00% |
| Daniel Duggon | 20 | 8 | 40.00% | 14 | 6 | 42.86% |
| Ian Evans | 20 | 8 | 40.00% | 16 | 6 | 37.50% |
| Martell Stirling | 20 | 6 | 30.00% | 12 | 4 | 33.33% |
| George Panayi | 20 | 10 | 50.00% | 19 | 6 | 31.58% |
| Nathan McClelland | 20 | 18 | 90.00% | 36 | 11 | 30.56% |
| Rees Barrett | 20 | 5 | 25.00% | 7 | 2 | 28.57% |
| Ash De Win | 20 | 4 | 20.00% | 7 | 2 | 28.57% |
| Ashley Willmott | 20 | 6 | 30.00% | 11 | 2 | 18.18% |
| Mike Priest | 20 | 12 | 60.00% | 24 | 3 | 12.50% |
| John West | 20 | 5 | 25.00% | 9 | 1 | 11.11% |
| Forfeit Game | 20 | 6 | 30.00% | 11 | 0 | 0.00% |
| Forfeit Game | 20 | 2 | 10.00% | 4 | 0 | 0.00% |
| John O'Leary | 20 | 2 | 10.00% | 3 | 0 | 0.00% |
| Alana Scrivener | 20 | 0 | 0.00% | 0 | 0 | 0.00% |
| Justin Durrant | 20 | 0 | 0.00% | 0 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:08