![]() |
| Date | Opponents | Venue | Competition | Score |
| 12/10/2009 | Takeley Park 'B' | Away | League | W 9-1 |
| 19/10/2009 | The Cricketers Dunmow | Home | League | W 8-2 |
| 26/10/2009 | Cock Inn Galacticos | Home | League | L 3-7 |
| 02/11/2009 | T.B.A. | T.B.A. | K.O. Cup Preliminary Round | |
| 09/11/2009 | YMCA Warriors | Away | League | W 6-4 |
| 16/11/2009 | Good Intent | Home | League | W 8-2 |
| 23/11/2009 | Bye | Away | League | N/R |
| 30/11/2009 | Hockerill Bowlers | Home | League | W 6-4 |
| 07/12/2009 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 14/12/2009 | Stortford Working Mens Club | Home | League | W 6-4 |
| 04/01/2010 | Stortford Lakeside Superbowl | Away | League | L 4-6 |
| 11/01/2010 | Four Ashes 'A' | Away | League | W 6-4 |
| 18/01/2010 | Four Ashes 'B' | Away | League | W 8-2 |
| 25/01/2010 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 01/02/2010 | Takeley Park 'B' | Home | League | W 7-3 |
| 08/02/2010 | The Cricketers Dunmow | Away | League | W 7-3 |
| 15/02/2010 | Cock Inn Galacticos | Away | League | W 7-3 |
| 22/02/2010 | YMCA Warriors | Home | League | W 9-1 |
| 01/03/2010 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 08/03/2010 | Hockerill Bowlers | Away | League | W 8-2 |
| 15/03/2010 | Good Intent | Away | League | W 7-3 |
| 22/03/2010 | Bye | Home | League | N/R |
| 29/03/2010 | Stortford Working Mens Club | Away | League | W 7-3 |
| 12/04/2010 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 19/04/2010 | Stortford Lakeside Superbowl | Home | League | W 6-4 |
| 26/04/2010 | Four Ashes 'A' | Home | League | L 4-6 |
| 10/05/2010 | Four Ashes 'B' | Home | League | W 7-3 |
| 17/05/2010 | T.B.A. | T.B.A. | Finals Night | |
| 24/05/2010 | T.B.A. | T.B.A. | Finals Night |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 10 | 8 | 2 | 24 | 64 | 36 | 88 |
| Away Record | 10 | 9 | 1 | 27 | 69 | 31 | 96 |
| Total Record | 20 | 17 | 3 | 51 | 133 | 67 | 184 |
|
Venue |
Form |
| Home Form | WLWWWWWWLW |
| Away Form | WWLWWWWWWW |
| Total Form | WWLWWWWLWWWWWWWWWWLW |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Forfeit Game | 20 | 2 | 10.00% | 4 | 4 | 100.0% |
| Forfeit Game | 20 | 1 | 5.00% | 1 | 1 | 100.0% |
| James White | 20 | 1 | 5.00% | 1 | 1 | 100.0% |
| Ciaran Savage | 20 | 19 | 95.00% | 37 | 32 | 86.49% |
| X-Miles Caiger | 20 | 4 | 20.00% | 6 | 5 | 83.33% |
| Connor Dodd | 20 | 4 | 20.00% | 7 | 5 | 71.43% |
| David Holden | 20 | 9 | 45.00% | 17 | 12 | 70.59% |
| Sam Jeffrey | 20 | 3 | 15.00% | 3 | 2 | 66.67% |
| Chris Holden | 20 | 10 | 50.00% | 18 | 12 | 66.67% |
| Martin Lawrance | 20 | 20 | 100.0% | 37 | 24 | 64.86% |
| Tim Way | 20 | 19 | 95.00% | 28 | 15 | 53.57% |
| Dan Armsby | 20 | 18 | 90.00% | 28 | 15 | 53.57% |
| K Smith | 20 | 1 | 5.00% | 2 | 1 | 50.00% |
| Ben Owers | 20 | 2 | 10.00% | 2 | 1 | 50.00% |
| Richard Browne | 20 | 6 | 30.00% | 7 | 3 | 42.86% |
| Andy Younie | 20 | 2 | 10.00% | 2 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 02/06/2010 23:22:08