![]() |
| Home | Winter League | Summer League | Roll Of Honour | Rules | Downloads | Information | Links | Contact Us |
| Date | Opponents | Venue | Competition | Score |
| 10/10/2011 | Hockerill Bowlers | Away | League | W 7-3 |
| 17/10/2011 | Four Ashes B | Away | League | W 6-4 |
| 24/10/2011 | BSSC A | Home | League | D 5-5 |
| 31/10/2011 | BSSC Dames | Away | League | L 2-8 |
| 07/11/2011 | YMCA Warriers | Home | League | W 8-2 |
| 14/11/2011 | Bye | Away | League | N/R |
| 21/11/2011 | The Railway Inn | Home | League | W 6-4 |
| 28/11/2011 | The Gate | Away | League | L 4-6 |
| 05/12/2011 | Jolly Brewers X-Men | Away | League | D 5-5 |
| 12/12/2011 | T.B.A. | T.B.A. | K.O. Cup 1st Round | |
| 16/01/2012 | Hockerill Bowlers | Home | League | L 3-7 |
| 23/01/2012 | Four Ashes B | Home | League | L 4-6 |
| 30/01/2012 | T.B.A. | T.B.A. | K.O. Cup 2nd Round | |
| 06/02/2012 | BSSC A | Away | League | N/R |
| 13/02/2012 | BSSC Dames | Home | League | N/R |
| 20/02/2012 | YMCA Warriers | Away | League | N/R |
| 27/02/2012 | Bye | Home | League | N/R |
| 05/03/2012 | T.B.A. | T.B.A. | K.O. Cup Quarter Finals | |
| 12/03/2012 | The Railway Inn | Away | League | N/R |
| 19/03/2012 | The Gate | Home | League | N/R |
| 26/03/2012 | Jolly Brewers X-Men | Home | League | N/R |
| 02/04/2012 | T.B.A. | T.B.A. | K.O. Cup Semi Finals | |
| 23/04/2012 | T.B.A. | T.B.A. | Finals Night | |
| 30/04/2012 | T.B.A. | T.B.A. | Finals Night | |
| 19/12/2011 | T.B.A. | T.B.A. | No Matches | |
| 26/12/2011 | T.B.A. | T.B.A. | Xmas Break | |
| 02/01/2012 | T.B.A. | T.B.A. | Xmas Break | |
| 09/01/2012 | T.B.A. | T.B.A. | No Matches | |
| 16/04/2012 | T.B.A. | T.B.A. | No Matches |
|
Venue |
Pl |
W |
L |
BP |
F |
A |
Pts |
| Home Record | 5 | 2 | 2 | 7 | 26 | 24 | 33 |
| Away Record | 5 | 2 | 2 | 7 | 24 | 26 | 31 |
| Total Record | 10 | 4 | 4 | 14 | 50 | 50 | 64 |
|
Venue |
Form |
| Home Form | DWWLL |
| Away Form | WWLLD |
| Total Form | WWDLWWLDLL |
|
Player |
Team Matches |
Player Matches |
Perc Of Matches |
Player Frames |
Frames Won |
Percentage |
| Dave Reed | 10 | 9 | 90.00% | 18 | 13 | 72.22% |
| Kimberley Mace | 10 | 9 | 90.00% | 17 | 12 | 70.59% |
| Ian Conroy | 10 | 8 | 80.00% | 13 | 7 | 53.85% |
| James Packman | 10 | 10 | 100.0% | 19 | 8 | 42.11% |
| Kevin Halsey | 10 | 3 | 30.00% | 3 | 1 | 33.33% |
| Gary Fryer | 10 | 6 | 60.00% | 9 | 3 | 33.33% |
| Paul English | 10 | 8 | 80.00% | 11 | 3 | 27.27% |
| Colin Mace | 10 | 4 | 40.00% | 8 | 2 | 25.00% |
| Forfeit Game | 10 | 0 | 0.00% | 0 | 0 | 0.00% |
| Andrew Pawsey | 10 | 0 | 0.00% | 0 | 0 | 0.00% |
| Russell Gould | 10 | 0 | 0.00% | 0 | 0 | 0.00% |
| Natalie Mace | 10 | 0 | 0.00% | 0 | 0 | 0.00% |
| Jane Mace | 10 | 1 | 10.00% | 2 | 0 | 0.00% |
Click on result for team breakdown
Last Updated on 06/02/2012 18:51:04